| NZBIO Membership Types | |||
| Corporate Categories | Number of NZ-Based Staff |
Number of Nominated Contacts |
Annual Subscription Cost (ex GST) |
| Micro Company | 1-5 | 5 | $530 |
| Small Company | 6-20 | 15 | $730 |
| Medium Company | 21-100 | 20 | $2095 |
| Large Company/University | 101+ | 25 | $2830 |
| CRI | 101+ | 50 | $5245 |
| Other Categories | |||
| Individual | 1 | $215 | |
| Student | 1 | $45 | |
| Please note: All rates are in $NZ and are exclusive of GST. Corporate & Individual memberships run from 1 July to 30 June. Student memberships run with the calendar year. |
|||
